Scale | 00 (4 mm) | |
Location | Three sections of the now closed Holcombe Brook Branch Line | |
Period | 1960's |
|
Motive Power | Late Steam and BR Green/Blue Diesels | |
Typical Traffic | Passenger and various Goods | |
Controller | ESU ECoS with iPhone App 'TouchCab' or Lenz Set 100 with TouchCab | |
Track | Handbuilt | |
Coupling | Kadee | |
Layout Size | Total Length 40' displayed as L Shape each 20' long. The layout is in 3 sections:- | |
Tottington Station | 8' x 2' | |
Millford Viaduct | 6' x 2' | |
Holcombe Brook | 12' x 2' | |
Contact | Peter Crichton |
Track Plan
Background
|
Meetings | Exhibition | Members Layouts | News | Links